Updated 19 April 2007
Singapore Hotel Rate (SGD)
| HOTEL | SGL/DBL | TRIPLE | ABF | VALID |
|---|---|---|---|---|
Central | 155 | 190 | 14 | June 07 |
| Park Hotel at Orchard ★★★★ | 213 | 298 | Incld | June 07 |
| 250 | 310 | 37 | June 07 | |
(main tower) | 280 | 37 | June 07 | |
| Royal Plaza on Scott ★★★★ | 230/250 | 340 | Incld | June 07 |
| Amara ★★★★ | 168 | 234 | R/O | June 07 |
| 188 | 268 | Incld | ||
| Albert Court ★★★★ | 160 | 225 | Incld | June 07 |
| Alsson★★★ | 145 | 210 | Incld | June 07 |
| Carlton ★★★★ | 172 | 249 | R/O | June 07 |
| 192 | 279 | Incld | ||
| City Bay view ★★★★ | 137 | 187 | ||
| Changi Village ★★★★ | 156 | 196 | ||
| 176 | 236 | |||
| Copthrone Kings ★★★★ | 176/205 | 266 | ||
| Exelsior / Peninsula ★★★ | 130 | 180 | ||
| 146 | 201 | |||
| Fullerton ★★★★ | 333 | 410 | ||
| 352 | 457 | |||
| Fragrance Hotel ★★★★ | 53 | |||
| Fragrance Hotel ★★★★ | 62 | |||
| Fragrance Hotel Selegi ★★★★ | 93 | |||
| Furama River Front ★★★★ | 160 | 205 | ||
| Furama City Center ★★★★ | 160 | 205 | ||
| Fort Canning Lodge YWCA ★★★★ | 102 | 142 | ||
| Gallerry ★★★★ | 163 | |||
| Garden Hotel ★★★★ | 102 | 152 | ||
| Golden Landmark ★★★★ | 150 | 195 | ||
| Grand Copthrone Waterfront ★★★★ | 250 | 320 | ||
| 230 | 300 | |||
| Goodwood Park ★★★★ | 210 | 280 | ||
| 240 | 325 | |||
| Grand Mercure Roxy ★★★★ | 160 | 215 | ||
| Holiday Inn Atrium ★★★★ | 170 | 220 | ||
| Hilton ★★★★★ | 252 | 337 | incl | June 07 |
| 222 | 307 | incl | ||
| Marina Mandarin ★★★★ | 217 | 292 | R/O | June 07 |
| 347 | Incl | |||
| Marriot ★★★★ | 267 | 332 | ||
| 302 | 402 | |||
| Novotel Clarke Quay ★★★★ | 200 | |||
| Orchard ★★★★ | 196 | 266 | ||
| 211 | 291 | |||
| Orchard Parade ★★★★ | 182 | 242 | ||
| 202 | 277 | |||
| Oriental ★★★★ | 229 | |||
| 279 | 379 | |||
| Pan Pacific ★★★★ | 252 | 342 | ||
| Phoenix ★★★★ | 207 | 277 | ||
| Regent ★★★★ Weekday | 372 | |||
Weekend | 322 | |||
| Raffles The Plaza ★★★★ | ||||
Royal Peacock ★★★ | 85 | 135 | ||
Superior | 95 | 145 | ||
| River View ★★★★ | 130 | 180 | R/O | June 07 |
| 155 | 215 | Incld | ||
| Sheraton Towers ★★★★ | 227 | 312 | Incld | June 07 |
| Swissotel The Stamford ★★★★ | 245 | 335 | Incld | June 07 |
| Summer View ★★★ | 95 | 125 | Incld | June 07 |
| The Elizabeth ★★★★ | 170 | 228 | R/O | June 07 |
| 185 | 253 | Incld | ||
| Tropical | 70 | 90 | Incld | Mar 07 |
| Traders ★★★★ | 292 | incld | June 07 | |
Deluxe | 302 | incld | ||
| York ★★★★ | 185 | 243 | R/O | June 07 |
| 215 | 283 | Incld |
Note:
Rate in SGD
Valid for new booking
All is subject to change with or without our notice
Rate is subject to surcharge during convention and public holiday
Close periods: 07-10 May;18-24 june;01-14 july; 18-23 July
No comments:
Post a Comment
Singapore hotels Rate able to check at www.indonesiatravelonline.com or call us for reservation at 021-7668477 or 021-97755580 (office hour)